| Pin | Signal | Description |
| 1 | USB +5V in | USB 5V supply - not used in K750 |
| 2 | SP_REF | Reference / GND for handsfree |
| 3 | Mic+/AUXIN_L | Mic + / AUX in (left)/ short with pin 4 for handsfree answer (*) |
| 4 | Mic-/AUXIN_R | Mic - / AUX in - (right) / short with pin 3 |
| 5 | DFMS/SP_L | DFMS / Earphones left |
| 6 | DTMS/SP_R | DTMS / Earphone right |
| 7 | VIDEO/STB | Video / strobe |
| 8 | VPPFLASH | short with pin 9 via R=130 Om for handsfree detection |
| 9 | GND | Ground |
| 10 | CTMS / USB DATA+ | CTMS / USB+ (data) - not used in K750 |
| 11 | CFMS / USB DATA- | CFMS / USB- (data) - not used in K750 |
| 12 | Charge In | Battery charge (+5V) - not used in K750 |
Tuesday, December 31, 2013
official cable is DCU-60
Subscribe to:
Post Comments (Atom)
EFS J320G
tested file efs j320g
-
WW_ZS670KS_29.10.22.44-MP-user_20200807-release.zip Type: Fastboot File, Size: SoC: Qualcomm SDM865 Download
-
PD2001F_EX_A_1.7.5_vivo_qcom_LA.UM.8.13.r1-00600_sm7250_split.tar.gz Type: Split File, Size: 5.6GB SoC: Qualcomm Model: X50 Download
No comments:
Post a Comment